Welcome to Eventide
  North Campus Properties.

  2265 North High Street

  Columbus, Ohio 43201


 

  For More Information Call:

  614-297-0496

 

Home

About Us Properties Contact Apply Other Info Maintenance

qOS

Located 2 Blocks North of Lane Ave - Next to Cazuela's Mexican Restaurant

 Student Rentals   OSU campus rentals     OSU north campus houses    Ohio State rental on north campus   Houses to Rent at OSU   OSU apartment rentals

 

 1 Bedrooms   2 Bedrooms    3 Bedrooms   4 Bedrooms   5+ Bedrooms   Commerical

 

Two Bedroom Apartments
Address Unit # Monthly Base Rent OSU Fall '10  Availability in Green Number of Bedrooms Number of Bathrooms Photos Floor Plans Map Description & Amenities
 2279 North High Street 3 $800 09/15/11 2 1 Large One Bedroom. Multi-Unit Building. A/C. Hardwoods. Backyard.
 2283 North High Street 2 $900 12/31/11 2 1 Multi-Unit Building. A/C.  Backyard. Deck (2nd Flr)
 2288 North High Street 1 $825 09/15/11 2 1 Multi-Unit Building. A/C. Hardwoods. Porch. Laundry Hook-Up.
 2290 North High Street 1 $825 09/15/11 2 1 Multi-Unit Building. A/C.
 2301 North High Street   $1000 1/1/15* 2 1 Multi-Unit Building. A/C. Hardwoods. Washer/Dryer Hook-Up. Porch.
 2303 North High Street   $1000 1/1/15* 2 1 Multi-Unit Building. A/C. Backyard. Washer/Dryer Hook-Up.
 2304.5 North High Street   $950 09/15/11

Large 2 -Space for 3 People

1 Multi-Unit Building. A/C. Hardwoods. Backyard.
 2306.5 North High Street   $950 09/15/11 Large 2 -Space for 3 People 1 Multi-Unit Building. A/C.  Backyard.
 2307.5 North High Street   $950 09/15/11 Large 2 -Space for 3 People 1 Multi-Unit Building. A/C.
 2309.5 North High Street   $950 09/15/11 Large 2 -Space for 3 People 1 Multi-Unit Building. A/C.
 2311 North High Street   $1030 09/15/11 Large

2

1 Multi-Unit Building. A/C. Porch.
 2317 North High Street   $1030 09/15/11 Large

2

1 Multi-Unit Building. A/C. Washer/Dryer Hook-Up.
 44 West Northwood Ave.   $950  09/15/11 Large

2

1 Multi-Unit Building. A/C.  Porch.
 61 West Northwood Ave.   $900 09/15/11 2 1 Multi-Unit Building. A/C.  Porch. Washer/Dryer Hook-Up. Backyard.
 17.5 West Oakland Ave.   $950 09/15/11 Large 2 -Space for 3 People 1 Multi-Unit Building. A/C. Hardwoods. Backyard. Deck.
 37 West Oakland Avenue    $825 09/15/11

2

2 Multi-Unit Building. A/C. Hardwoods. Porch. Washer/Dryer Hook-Up.
 37.5 West Oakland Ave.    $800 09/15/11

2

2 Multi-Unit Building. A/C. 
 63.5 West Oakland Ave.   $950 09/15/11 Large

2

1 Multi-Unit Building. A/C. Hardwoods. Backyard.
 79 West Oakland Avenue   $930 09/15/11 Large

2

1 Multi-Unit Building. A/C. Hardwoods. Porch. Washer/Dryer Hook-Up.
 83 West Oakland Avenue   $930 09/15/11 Large

2

1 Multi-Unit Building. A/C. Hardwoods. Washer/Dryer Hook-up. Backyard.
 1400 West King Avenue 1 $600 for 2 people $550 for 1 person 08/15/11 2 1 Multi-Unit Apartment Building. A/C. Washer/Dryer Facilities.
 1400 West King Avenue  2 $600 for 2 people $550 for 1 person 01/1/11 2 1 Multi-Unit Apartment Building. A/C. Washer/Dryer Facilities.
 1400 West King Avenue  3 $600 for 2 people $550 for 1 person 08/15/11 2 1 Multi-Unit Apartment Building. A/C. Washer/Dryer Facilities.
 1400 West King Avenue 4 $600$600 for 2 people $550 for 1 person 07/15/12 2 1 Multi-Unit Apartment Building. A/C. Washer/Dryer Facilities.
 1400 West King Avenue 5 $600 for 2 people $550 for 1 person 09/15/11 2 1 Multi-Unit Apartment Building. A/C. Washer/Dryer Facilities.
 1400 West King Avenue  6 $600 for 2 people $550 for 1 person 09/15/11 2 1 Multi-Unit Apartment Building. A/C. Washer/Dryer Facilities.
 1400 West King Avenue 9 $600 for 2 people $550 for 1 person 11/1/10 2 1 Multi-Unit Apartment Building. A/C. Washer/Dryer Facilities.
 1400 West King Avenue 10 $600 for 2 people $550 for 1 person 06/15/11 2 1 Multi-Unit Apartment Building. A/C. Washer/Dryer Facilities.
 1400 West King Avenue 11 $620 for 2 people $575 for 1 person 05/15/11 2 1 Multi-Unit Apartment Building. A/C. Washer/Dryer Facilities.
 1400 West King Avenue 12 $620 for 2 people $575 for 1 person 08/15/11 2 1 Multi-Unit Apartment Building. A/C. Washer/Dryer Facilities.
 1400 West King Avenue 14 $620 for 2 people $575 for 1 person 09/15/11 2 1 Multi-Unit Apartment Building. A/C. Washer/Dryer Facilities.
 1400 West King Avenue  15 $620 for 2 people $575 for 1 person 09/15/15* 2 1 Multi-Unit Apartment Building. A/C. Washer/Dryer Facilities.
 1400 West King Avenue  16 $620 for 2 people $575 for 1 person 06/15/11 2 1 Multi-Unit Apartment Building. A/C. Washer/Dryer Facilities.
 1400 West King Avenue  17 $620 for 2 people $575 for 1 person 04/15/11 2 1 Multi-Unit Apartment Building. A/C. Washer/Dryer Facilities.
 1400 West King Avenue  20 $620 for 2 people $575 for 1 person 09/15/11 2 1 Multi-Unit Apartment Building. A/C. Washer/Dryer Facilities.
 1400 West King Avenue  21 $620 for 2 people $575 for 1 person 04/15/11 2 1 Multi-Unit Apartment Building. A/C. Washer/Dryer Facilities.
 1400 West King Avenue  22 $620 for 2 people $575 for 1 person 08/15/11 2 1 Multi-Unit Apartment Building. A/C. Washer/Dryer Facilities.
 1400 West King Avenue  23 $620 for 2 people $575 for 1 person 11/15/11 2 1 Multi-Unit Apartment Building. A/C. Washer/Dryer Facilities.
 1400 West King Avenue  24 $620 for 2 people $575 for 1 person 01/1/15* 2 1 Multi-Unit Apartment Building. A/C. Washer/Dryer Facilities.
 1400 West King Avenue  25 $620 for 2 people $575 for 1 person 06/15/11 2 1 Multi-Unit Apartment Building. A/C. Washer/Dryer Facilities.
 1400 West King Avenue 26 $620 for 2 people $575 for 1 person 06/15/11 2 1 Multi-Unit Apartment Building. A/C. Washer/Dryer Facilities.
 1400 West King Avenue 27 $620 for 2 people $575 for 1 person 03/1/11 2 1 Multi-Unit Apartment Building. A/C. Washer/Dryer Facilities.
 1400 West King Avenue 30 $620 for 2 people $575 for 1 person 09/15/11 2 1 Multi-Unit Apartment Building. A/C. Washer/Dryer Facilities.
 1400 West King Avenue 31 $620 for 2 people $575 for 1 person 09/15/11 2 1 Multi-Unit Apartment Building. A/C. Washer/Dryer Facilities.

 

 

Base Rents above are priced for no more than two occupants.

Utilities are not included in Base Rents above and are Tenant's Responsibility.

All units have optional unassigned off street parking.

Parking passes are $20/month/vehicle - not included in Base Rents above.

One Parking Pass is included in Base Rents above for King Ave Units.


About Us | Contact | Apply | Properties

Other Info | Maintenance

 

Hit Counter